Compare Inspection Packages
Quickly compare each inspection package to choose the best inspection for you.
Once you've made your choice book online or call +61 0461 21 31 41 and speak to the Inspections team to make your booking or request a call back.
Our Comprehensive and Advanced inspections come with extras too, simply speak to a member of the team when you make your booking to add these to your inspection report.
Contents:
Engine compartment
Diagnostics
Road test
Final check
Final check
Body exterior
Basic | Comprehensive | Advanced | |
---|---|---|---|
Panel condition/alignment | û | ü | ü |
Paintwork | û | ü | ü |
Exterior trim | û | ü | ü |
Glass | ü | ü | ü |
Bumpers/number plates | û | ü | ü |
Door locks/operation | ü | ü | ü |
Fuel filler cover/petrol cap | ü | ü | ü |
Soft top (operation/condition) | û | ü | ü |
Body damage | ü | ü | ü |
Past repair evident * | ü | ü | ü |
Corrosion | ü | ü | ü |
Mud flaps | û | ü | ü |
Engine compartment
Basic | Comprehensive | Advanced | |
---|---|---|---|
Coolant level | ü | ü | ü |
Coolant leak | ü | ü | ü |
Antifreeze | ü | ü | ü |
Radiator/cap | ü | ü | ü |
Hoses/pipes | ü | ü | ü |
Drive belts | ü | ü | ü |
Water pump | ü | ü | ü |
Power steering fluid level | ü | ü | ü |
Clutch fluid level | ü | ü | ü |
Brake fluid level | ü | ü | ü |
Engine oil level | ü | ü | ü |
External leaks (engine) | ü | ü | ü |
Engine mountings | ü | ü | ü |
Fuel injection | û | ü | ü |
Turbo/super charger | ü | ü | ü |
Fuel pump/pipes | ü | ü | ü |
Accelerator linkage | ü | ü | ü |
Body panels | û | ü | ü |
Bonnet catch | û | ü | ü |
Bonnet hinges | û | ü | ü |
Cold starting | ü | ü | ü |
Fast idle (cold) | ü | ü | ü |
Noise level (cold) | ü | ü | ü |
Excess fumes/smoke | ü | ü | ü |
Diagnostics
Basic | Comprehensive | Advanced | |
---|---|---|---|
Single-Point Paint & Panel Test | û |
ü | û |
Multi-Point Paint & Panel Test | û | û | ü |
Emissions Diagnostic Test* | ü | ü | ü |
Full Vehicle Diagnostic Test* | û | û | ü |
Engine Compression Test* | û | û | ü |
Engine Balance Test* | û | û | ü |
Battery, Charge & Start Test | û | û | ü |
Coolant Condition Test | ü | ü | ü |
Coolant Pressure Test | û | û | ü |
Engine Cylinder Leakage Test | û | û | ü |
Brake Fluid Report | û | û | ü |
Brake Test | ü | ü | ü |
Auto Background Check | û | ü | ü |
*Only if vehicle electrical systems support these diagnostic tests |
Electrical/Controls
Basic | Comprehensive | Advanced | |
---|---|---|---|
Starting system/ignition lock | ü |
ü | ü |
Battery charging system | ü | ü | ü |
Headlights | ü | ü | ü |
Side light/running lights | ü | ü | ü |
Rear lights/number plate lights | ü | ü | ü |
Stop lights | ü | ü | ü |
Indicators/hazard lights | ü | ü | ü |
Reverse/fog lights | ü | ü | ü |
Auxiliary lights | ü | ü | ü |
Panel lights | ü | ü | ü |
Mirrors (electric) | û | ü | ü |
Switches/controls | ü | ü | ü |
Instrument/controls function | ü | ü | ü |
Horn | ü | ü | ü |
Radio/cassette/CD/aerial | û | ü | ü |
Heater fan/controls | û |
ü | ü |
Air con. operation | û |
ü | ü |
Door locking | ü | ü | ü |
Window/sunroof operation | ü | ü | ü |
Wipers/washers | ü | ü | ü |
Headlamp washer/headlamp wiper | û |
ü | ü |
Interior luggage compartment
Basic | Comprehensive | Advanced | |
---|---|---|---|
Steering wheel/adjustment | û | ü | ü |
Seat upholstery | û |
ü | ü |
Seat mechanism | ü | ü | ü |
Seat belts | ü | ü | ü |
Carpets | û |
ü | ü |
Door trim panels | û |
ü | ü |
Door fittings/operation | û |
ü | ü |
Door seals/hinges | û |
ü | ü |
Interior sills | û |
ü | ü |
Headlining/visors | û |
ü | ü |
Sunroof | û |
ü | ü |
Dash panel (condition) | û |
ü | ü |
Cigarette lighter | û |
ü | ü |
Mirrors - internal | ü | ü | ü |
Rear parcel shelf | û |
ü | ü |
Boot/tailgate lock | ü | ü | ü |
Luggage area trim/condition | û |
ü | ü |
Illumination lights | û |
ü | ü |
Tool kit etc. | û |
ü | ü |
Soft top material | û |
ü | ü |
Tonneau cover | û |
ü | ü |
Front suspension and steering
Basic | Comprehensive | Advanced | |
---|---|---|---|
Engine underside leakage | ü | ü | ü |
Steering joints/ball joints | ü | ü | ü |
Steering rack | ü | ü | ü |
Chassis members | ü | ü | ü |
Power steering | ü | ü | ü |
Wheels hubs/bearings | ü | ü | ü |
Springs/suspension unit | ü | ü | ü |
Pipes/hoses | ü | ü | ü |
Dampers (conditions/leaks) | ü | ü | ü |
Gaiters | ü | ü | ü |
Sub frames/mountings | ü | ü | ü |
Suspension arms/mountings | ü | ü | ü |
Tie bars/anti roll bars | ü | ü | ü |
Corrosion protection | û |
ü | ü |
Corrosion - floor/chassis | ü | ü | ü |
Clutch/transmission - manual
Basic | Comprehensive | Advanced | |
---|---|---|---|
Fluid/oil leaks | ü | ü | ü |
Cables/adjustment | ü | ü | ü |
Hydraulic system | ü | ü | ü |
Linkage (wear) | ü | ü | ü |
Casings | ü | ü | ü |
Mountings | ü | ü | ü |
Drive shaft assemblies | ü | ü | ü |
Universal/sliding joints | ü | ü | ü |
Backlash | ü | ü | ü |
Gaiters | ü | ü | ü |
Propshaft(s) | ü | ü | ü |
Bearings/supports | ü | ü | ü |
Rear suspension and underframe
Basic | Comprehensive | Advanced | |
---|---|---|---|
Springs/suspension unit | ü | ü | ü |
Anti-roll bar | ü | ü | ü |
Dampers/bushes | ü | ü | ü |
Suspension arms/fixings | ü | ü | ü |
Location rod/fixings | ü | ü | ü |
Bumpers stops/gaiters | ü | ü | ü |
Wheel hubs/bearings | ü | ü | ü |
Pipes/hoses | ü | ü | ü |
Sub frames/mountings | ü | ü | ü |
Chassis members | ü | ü | ü |
Corrosion protection | û | ü | ü |
Corrosion - floor/chassis | ü | ü | ü |
Wheels and tyres
Basic | Comprehensive | Advanced | |
---|---|---|---|
Wheel rims | û | ü | ü |
Wheel trims | û |
ü | ü |
Front right tyre | ü | ü | ü |
Front left tyre | ü | ü | ü |
Rear right tyre | ü | ü | ü |
Rear left tyre | ü | ü | ü |
Spare | ü | ü | ü |
Exhaust system
Basic | Comprehensive | Advanced | |
---|---|---|---|
Manifold | ü | ü | ü |
Pipes | ü | ü | ü |
Silencer(s)/catalyst | ü | ü | ü |
Heat shields/mountings | ü | ü | ü |
Joints/couplings | ü | ü | ü |
System condition | ü | ü | ü |
Fuel system
Basic | Comprehensive | Advanced | |
---|---|---|---|
Tank | ü | ü | ü |
Tank fixings | ü | ü | ü |
Fuel lines | ü | ü | ü |
Breather pipes | ü | ü | ü |
Evidence of leaks | ü | ü | ü |
Brakes
Basic | Comprehensive | Advanced | |
---|---|---|---|
Master cylinder security | ü | ü | ü |
Fluid leaks | ü | ü | ü |
Servo/power system | ü | ü | ü |
Flexible hoses | ü | ü | ü |
Pipes/connections | ü | ü | ü |
Discs/pads (if visible) | ü | ü | ü |
Hand/parking brake operation/ adjustments |
ü | ü | ü |
Hand/parking brake linkage | ü | ü | ü |
Pedal/linkage | ü | ü | ü |
Road test
Basic | Comprehensive | Advanced | |
---|---|---|---|
Engine - performance | ü | ü | ü |
Engine - noise | ü | ü | ü |
Excess smoke | ü | ü | ü |
Overheating evidence | ü | ü | ü |
Gearbox operation/noise level | ü | ü | ü |
Auto changes/kickdown | û | ü | ü |
Final drive operation/noise level | ü | ü | ü |
Clutch operation | ü | ü | ü |
4wd operation | û | ü | ü |
Cooling fan operation ** | ü | ü | ü |
Instrument/controls function | ü | ü | ü |
Steering wheel alignment | û | ü | ü |
Steering effort | û | ü | ü |
General steering/handling | ü | ü | ü |
Footbrake operation | ü | ü | ü |
Hand/parking brake operation | ü | ü | ü |
Suspension noise | ü | ü | ü |
Road holding/stability | ü | ü | ü |
Hot restarting | û | ü | ü |
Warning lights | ü | ü | ü |
Cruise control | û | ü | ü |
Final check
Basic | Comprehensive | Advanced | |
---|---|---|---|
Leaks - fluid | ü | ü | ü |
An All In Vehicle Inspection gives you the peace of mind to buy your next car with confidence, giving you a personal service that you can trust. We also offer a full Vehicle History Check, so that you can check that the history of the vehicle is clear before your purchase.